| Management number | 211104067 | Release Date | 2026/04/04 | List Price | $22.80 | Model Number | 211104067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 inches x 12 inches x 7.6 inches |
|---|---|
| Brand Name | Wryxia |
| Unit Count | 1.0 Count |
| Valve Type | Hydraulic Control Valve |
| Thread Size | 1/4 inch NPT |
| Manufacturer | RunGong |
| Model Number | Valve+Console Tower+10m Air Tube |
| Material Type | Aluminum |
| Item Type Name | Hydraulic Directional Control Valves |
| Exterior Finish | Spray-coated |
| Item Dimensions | 12 x 6 x 7.6 inches |
| Number of Ports | 6 |
| Maximum Pressure | 145 Pound per Square Inch |
| Included Components | Valve Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form